<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Hiding at the Airport</title>
	<atom:link href="http://perimetergrid.com/wp/2008/05/01/data-hiding-at-the-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://perimetergrid.com/wp/2008/05/01/data-hiding-at-the-airport/</link>
	<description>Building Security in a Networked World</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jamisonlippolis</title>
		<link>http://perimetergrid.com/wp/2008/05/01/data-hiding-at-the-airport/comment-page-1/#comment-141</link>
		<dc:creator>jamisonlippolis</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://perimetergrid.com/wp/?p=47#comment-141</guid>
		<description>After reading this post I thought about the reasoning behind randomly scanning for information. Its obvious that the chance of ever finding suspiscous data is significantly low, howver it provides a great front for a good way to search a device that, given its mobility, most likely has connectivity or internet capability. Most people know about the ominous &quot;big brother&quot; rumors, yet this random scanning can provide a great way for the system to show how it &quot;actually&quot; gets its information. Arrest a suspect here, throw a few threads in the news there, all with reference of how a middle class working american found plans to destory the american dream on a palm pilot at LAX, when the REAL data comes from network intrusions, snooping software, and Virtual Private networks that the government can scan at will from miles away.</description>
		<content:encoded><![CDATA[<p>After reading this post I thought about the reasoning behind randomly scanning for information. Its obvious that the chance of ever finding suspiscous data is significantly low, howver it provides a great front for a good way to search a device that, given its mobility, most likely has connectivity or internet capability. Most people know about the ominous &#8220;big brother&#8221; rumors, yet this random scanning can provide a great way for the system to show how it &#8220;actually&#8221; gets its information. Arrest a suspect here, throw a few threads in the news there, all with reference of how a middle class working american found plans to destory the american dream on a palm pilot at LAX, when the REAL data comes from network intrusions, snooping software, and Virtual Private networks that the government can scan at will from miles away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://perimetergrid.com/wp/2008/05/01/data-hiding-at-the-airport/comment-page-1/#comment-71</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 05 May 2008 11:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://perimetergrid.com/wp/?p=47#comment-71</guid>
		<description>Very interesting article. I am using TrueCrypt for crypting, I think its the bes freeware program (ant open source) that makes very hard job ;)</description>
		<content:encoded><![CDATA[<p>Very interesting article. I am using TrueCrypt for crypting, I think its the bes freeware program (ant open source) that makes very hard job <img src='http://perimetergrid.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
